I decided to put together some information on the training and certification available for Project Managers.
The following gives some idea of approximate cost and the length of training, perhaps therefore the time needed out of your schedule.
| Name of Qualification | Level | Organisation | Training Duration | Approximate Cost * | Training Providers |
| PRINCE2 | Basic | OGC | 1 week | £1750 | |
| PRINCE2 | Basic / Intermediate | OGC | Various | Various | http://www.afaprojects.com/ resources_prince2.asp |
| PRINCE2 | Intermediate | OGC | Various | Various | http://www.tpgacademy.com |
| CAPM | Intermediate | PMI | 3 days | Various | www.xpertise.co.uk www.seeklearning.co.uk |
| PMP | Intermediate | PMI | 1 week | £1500 | |
| APM – Introductory Certificate in Project Management | Basic | APM | 2 days | £150 | http://www.ilxgroup.com/ http://www.pmprofessional.co.uk www.sterialearningservices.co.uk www.quanta.co.uk www.qa-iq.com |
| APMP | Intermediate | APM | 5 days | £300 | www.tpgacademy.com http://www.pmprofessional.co.uk www.parity.net/training www.hemsleyfraser.co.uk |
| APMP Practitioner Qualification | Advanced | APM | 2.5 days | £2500 | http://www.ilxgroup.com/ http://www.pmprofessional.co.uk |
| Foundation Certificate in IS Project Management | Basic | ISEB | 3 days | £150 | www.parity.net/training www.qa-iq.com www.sterialearningservices.co.uk |
| Certificate in IS Project Management | Intermediate | ISEB | 5 days | £2000 | www.ilxgroup.com www.parity.net/training www.qa-iq.com www.sterialearningservices.co.uk |
| ISEB Certificate in Programme and Project Support Office Essentials | Basic | ISEB | 4 days | £150 | www.ilxgroup.com www.sterialearningservices.co.uk www.parity.net/training |
| Advanced Certificate in Programme and Project Support Office | Intermediate | ISEB | 5 days | £2000 | www.ilxgroup.com www.parity.net/training www.sterialearningservices.co.uk |



